General
Launch Date | December 25, 2019 (Expected) | |
Brand | Samsung | |
Model | Galaxy A60 | |
Also Known As | Samsung Galaxy A8s Lite | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available 3G: Available, 2G: Available | |
Design
Height | 155.3 mm Compare Size | |
Width | 73.9 mm | |
Thickness | 7.9 mm
Very Good
| |
Weight | 168 grams
Average
| |
Colours | Black, Blue, Orange |
Display
Screen Size | 6.3 inches (16 cm) | ||||
Screen Resolution | 1080 x 2340 pixels | ||||
Aspect Ratio | 19.5:9 | ||||
Bezel-less display | ![]() | ||||
Pixel Density | 409 ppi
Best in Class
| ||||
Display Type | Super AMOLED | ||||
Screen Protection | Corning Gorilla Glass v3 | ||||
Touch Screen | ![]() | ||||
|
Performance
Chipset | Qualcomm Snapdragon 675 | |
Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | |
Architecture | 64 bit | |
Graphics | Adreno 612 | |
RAM | 6 GB
Best in Class
|
Storage
Internal Memory | 128 GB
Best in Class
| |
Expandable Memory | ![]() | |
User Available Storage | Up to 105 GB |
Camera
Main Camera | ||
Resolution | 32 MP + 5 MP + 8 MP Triple Cameras
Best in Class
| |
Autofocus | ![]() | |
Physical Aperture | F1.7 | |
Flash | ![]() | |
Image Resolution | 6500 x 4920 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, (HDR) | |
Camera Features | 8 x Digital Zoom, Auto Flash etc... | |
Video Recording | 3840x2160 @ 30 fps | |
Front Camera | ||
Resolution | 16 MP Front Camera
Very Good
| |
Physical Aperture | F2.0 |
Battery
Capacity | 3500 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
FD-LTE 2100(band 1) / 850(band 5)
3G Bands
2G Bands
| |
SIM |
4G Bands
FD-LTE 2100(band 1) / 850(band 5)
3G Bands
2G Bands
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | ![]() |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.Error? Report to us
Bahut accha hai phone or feature be sandar hai ...����
ReplyDelete